RefPartNumberDescriptionCategoryHargaKLX 150S
2009 C9F2010 CAF2011 CBF
11051 11051-1503 BRACKET,LICENSE Taillight(s) 45,600 1 1 1
11061 11061-0393 GASKET,TAIL LAMP LENS Taillight(s) 26,400 1 1 1
14092 14092-0001 COVER,LICENSE LAMP Taillight(s) 24,000 1 1 1
23016 23016-0039 LAMP-ASSY,LICENSE Taillight(s) 84,000 1 1 1
23025 23025-0056 LAMP-TAIL Taillight(s) 129,600 1 1 1
23026 23026-0015 LENS,LICENSE LAMP Taillight(s) 28,800 1 1 1
23026A 23026-0016 LENS,TAIL LAMP Taillight(s) 32,400 1 1 1
92069 92069-0032 BULB,12V 21/5W Taillight(s) CALL 1 1 1
92069A 92069-1016 BULB,12V 5W Taillight(s) CALL 1 1 1
92071 92071-024 GROMMET Taillight(s) 1,800 2 2 2
92152 92152-0933 COLLAR Taillight(s) 1,800 2 2 2
92153 92153-0684 BOLT,6X16 Taillight(s) CALL 2 2 2
92154 92154-0212 BOLT,WP,6X20 Taillight(s) 1,800 2 2 2
92160 92160-1162 DAMPER Taillight(s) CALL 2 2 2
92161 92161-0776 DAMPER Taillight(s) 3,000 2 2 2
92172 92172-0343 SCREW,TAPPING,2.9X13 Taillight(s) CALL 2 2 2
92172A 92172-0411 SCREW,4.2X19 Taillight(s) 28,800 2 2 2
92172B 92172-0427 SCREW,TAPPING,5X16 Taillight(s) 4,560 2 2 2
92200 92200-0585 WASHER,5.5X20X1.2 Taillight(s) 1,800 2 2 2
Air Cleaner Brake Pedal Cables Camshaft(s)-Tensioner Carburetor Chassis Electrical Equipment Clutch Crankcase Crankshaft Cylinder Head Cylinder Piston(s) Decal Engine Cover(s) Engine Mount Footrests Frame Frame Fittings Front Brake Front Fender(s) Front Fork Front Hub Front Master Cylinder Fuel Tank Gear Change Drum-Shift Fork(s) Gear Change Mechanism Generator Handlebar Headlight(s) Ignition Switch Ignition System Kickstarter Mechanism Labels Meter(s) Muffler(s) Oil Pump Owners Tools Rear Brake Rear Fender(s) Rear Hub Rear Master Cylinder Seat Side Cover Chain Cover Stand(s) Starter Motor Suspension Swingarm Taillight(s) Tires Transmission Turn Signals Valve(s)